Western Red Cedar | Hardwood 4/4 and 8/4 | Plywood |
---|---|---|
1×4 – 1×12 (S1SE) | Red Oak | AC, BC & CDX Sheathing |
2×4 – 2×12 (SISE) | Maple | OSB Decking |
4×4 – 4×12 (S1SE) | Mahogany | Concrete Plyform |
6×6, 8×8, and Larger Timbers | Walnut | Birch |
Beveled Siding | Birch | Marine |
8 in. and 10 in. Channel Siding | Cherry | 3/8 in. R/S Cedar and Pine |
1×6 T&G | Basswood | T-III Cedar and Pine Siding |
Cedar Shakes | Aromatic Cedar | Radiatta Pine |
Cedar Shingles | Poplar | Pressure Treated |
Shingle Panels | Fire Treated | |
Hardi-panel |
Redwood | Spruce | Pressure Treated Lumber |
---|---|---|
1×4 – 1×12 Heart “B” Grade | 2×4 – 2×8 (#2 & Btr.) | 1×4, 1×6 and 1X 8 #2 grade |
2×4 – 2×12 Heart “B” Grade | 2×4 – 2×8 (#2 & Btr.) | 2×4 – 2×12 #2 grade |
2×4 – 2×12 Const. Heart | 2X4 Precut Studs | 4×4, 4×6, 6×6, and 8×8 #2 grade |
Bevel | 1X6 T&G Beaded | 5/4 in. Decking |
4X6, 6X6 and Larger Timbers |
Stains | Hardware |
---|---|
Sikkens Stains Penofin Stains | Tyvek house wrap Rex Wrap Simpson Hardware Stainless Steel Hardware Nails Gun Nails Wood Screws Roofing Felt Asphalt Shingles Other Miscellaneous Hardware |